| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 1 JUN-2 JUN | QUIET | ACTIVE |
| 2 JUN-3 JUN | QUIET | ACTIVE |
| 3 JUN-4 JUN | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 29 MAY-30 MAY | QUIET | ACTIVE | 18:00-21:00 | QUIET | STORM G1 | 18:00-21:00 | |
| 30 MAY-31 MAY | QUIET | STORM G1 | 18:00-21:00 | QUIET | STORM G1 | 18:00-21:00 | 31 MAY-1 JUN | QUIET | QUIET | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 |
| Time of forecast: 01 Jun 2026 |
| © UKRI |
Additional Comments