| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 27 FEB-28 FEB | QUIET | ACTIVE |
| 28 FEB-1 MAR | QUIET | STORM G1 |
| 1 MAR-2 MAR | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 26 FEB-27 FEB | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | |
| ACTIVE | 00:00-03:00 | ||||||
| Time of forecast: 27 Feb 2026 |
| © UKRI |
Additional Comments