Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
21 APR-22 APR | ACTIVE | STORM G2 |
22 APR-23 APR | ACTIVE | STORM G2 |
23 APR-24 APR | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
18 APR-19 APR | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 00:00-06:00 | |
19 APR-20 APR | ACTIVE | STORM G1 | 00:00-03:00 | ACTIVE | STORM G2 | 00:00-03:00 | 20 APR-21 APR | ACTIVE | STORM G1 | 06:00-09:00 | ACTIVE | STORM G1 | 06:00-09:00 |
Time of forecast: 21 Apr 2025 |
© UKRI |
Additional Comments