Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
23 DEC-24 DEC | QUIET | ACTIVE |
24 DEC-25 DEC | QUIET | ACTIVE |
25 DEC-26 DEC | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
20 DEC-21 DEC | QUIET | ACTIVE | 03:00-06:00 | QUIET | ACTIVE | 03:00-06:00 | |
21 DEC-22 DEC | QUIET | ACTIVE | 18:00-00:00 | QUIET | ACTIVE | 18:00-21:00 | 22 DEC-23 DEC | QUIET | ACTIVE | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 |
ACTIVE | 00:00-03:00 |
Time of forecast: 23 Dec 2024 |
© UKRI |
Additional Comments